Recent Settlements
| Date | Financial Institution | Original Debt | Settlement |
|---|---|---|---|
| 03/25/2009 | Chase Bank | $3876 | $1356 |
| 03/24/2009 | Sams Club | $860 | $302 |
| 03/24/2009 | Chase Bank | $1305 | $653 |
| 03/23/2009 | NCO Financial Systems Inc. | $16075 | $7233 |
| 03/23/2009 | HSBC | $5152 | $2500 |
| 03/16/2009 | Bank Of America | $13933 | $3065 |
| 03/12/2009 | Citifinancial | $1361 | $425 |
| 03/11/2009 | Bank Of America | $6721 | $2352 |
| 02/28/2009 | HSBC | $460 | $322 |
| 02/27/2009 | Northland Group Inc. | $906 | $362 |


"Thank you so much for all of the help you gave us to finish our accounts in a timely manner. You always were available, helpful and kept on top of things... Again we appreciate your hard work and know that you will be an asset to your other customers."
Sean D., Laramie, WY
"We were very impressed...and appreciate you guys being proactive instead of reactive."
Chris W., Alliso Viejo, CA