Recent Settlements
| Date | Financial Institution | Original Debt | Settlement |
|---|---|---|---|
| 04/20/2009 | HSBC Card Services | $3355 | $1174 |
| 04/04/2009 | Discover | $3878 | $1470 |
| 04/02/2009 | CitiBank | $774 | $309 |
| 04/01/2009 | GE Capitol | $792 | $275 |
| 04/01/2009 | American General Finance | $8845 | $1600 |
| 03/31/2009 | World Financial Network National Bank | $960 | $415 |
| 03/31/2009 | HSBC Card Services | $460 | $253 |
| 03/30/2009 | Capitol One Bank | $3572 | $1429 |
| 03/30/2009 | NSBC Card Services | $8073 | $2700 |
| 03/25/2009 | NCO Financial Systems Inc. | $10581 | $2645 |








